Row Wrapper 2
L02-Gardenview 1 bedroom
Capacity
About
Hummingbird Suite (L2)
This second-floor, one-bedroom, studio-style condo suite offers a private, screened-in porch. Guests can enjoy the chatter of tropical parakeets and the flutter of hummingbirds. Ideal for individuals and couples, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Microwave
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Refrigerator
- Coffee Maker
- Toaster
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $113 /nt | 4 $113 /nt | |||
5 $113 /nt | 6 $113 /nt | 7 $113 /nt | 8 $113 /nt | 9 $113 /nt | 10 $113 /nt | 11 $113 /nt |
12 $113 /nt | 13 $118 /nt | 14 $116 /nt | 15 $122 /nt | 16 $127 /nt | 17 $125 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $117 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $197 /nt | 10 $193 /nt | 11 $206 /nt | 12 $210 /nt | 13 $219 /nt | 14 $222 /nt | 15 $223 /nt |
16 $221 /nt | 17 $216 /nt | 18 $210 /nt | 19 $200 /nt | 20 $206 /nt | 21 $207 /nt | 22 $207 /nt |
23 $205 /nt | 24 $197 /nt | 25 $198 /nt | 26 $201 /nt | 27 $204 /nt | 28 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | ||||||
2 $206 /nt | 3 $190 /nt | 4 $191 /nt | 5 $196 /nt | 6 $186 /nt | 7 $200 /nt | 8 $189 /nt |
9 $198 /nt | 10 $190 /nt | 11 $182 /nt | 12 $194 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 $212 /nt | 20 $214 /nt | 21 $208 /nt | 22 $204 /nt |
23 $215 /nt | 24 $186 /nt | 25 $176 /nt | 26 $178 /nt | 27 $178 /nt | 28 $182 /nt | 29 $185 /nt |
30 $184 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $177 /nt | 3 $177 /nt | 4 $182 /nt | 5 $176 /nt | ||
6 $172 /nt | 7 $175 /nt | 8 $172 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $171 /nt |
13 $164 /nt | 14 $172 /nt | 15 $167 /nt | 16 $171 /nt | 17 $171 /nt | 18 $171 /nt | 19 $158 /nt |
20 $149 /nt | 21 $129 /nt | 22 $122 /nt | 23 $124 /nt | 24 $125 /nt | 25 $126 /nt | 26 $127 /nt |
27 $121 /nt | 28 $120 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $124 /nt | 3 $127 /nt | ||||
4 $120 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $122 /nt | 10 $126 /nt |
11 $120 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $124 /nt | 16 $119 /nt | 17 $126 /nt |
18 $122 /nt | 19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $125 /nt |
25 $123 /nt | 26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $122 /nt | 3 $119 /nt | 4 $120 /nt | 5 $123 /nt | 6 $122 /nt | 7 $128 /nt |
8 $138 /nt | 9 | 10 | 11 | 12 | 13 | 14 $132 /nt |
15 $133 /nt | 16 $131 /nt | 17 $128 /nt | 18 $131 /nt | 19 $142 /nt | 20 $132 /nt | 21 $134 /nt |
22 $134 /nt | 23 $133 /nt | 24 $130 /nt | 25 $133 /nt | 26 $133 /nt | 27 $140 /nt | 28 $139 /nt |
29 $139 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $154 /nt | 3 $154 /nt | 4 $152 /nt | 5 $147 /nt | ||
6 $138 /nt | 7 $146 /nt | 8 $133 /nt | 9 $135 /nt | 10 $139 /nt | 11 $136 /nt | 12 $139 /nt |
13 $136 /nt | 14 $132 /nt | 15 $131 /nt | 16 $132 /nt | 17 $136 /nt | 18 $136 /nt | 19 $140 /nt |
20 $135 /nt | 21 $129 /nt | 22 $129 /nt | 23 $141 /nt | 24 $145 /nt | 25 $146 /nt | 26 $135 /nt |
27 $131 /nt | 28 $125 /nt | 29 $127 /nt | 30 $128 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $132 /nt | |||||
3 $125 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $127 /nt | 8 $125 /nt | 9 $124 /nt |
10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt |
17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt |
24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | |||
5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt |
12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt |
26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt |
16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt |
23 $132 /nt | 24 $129 /nt | 25 $138 /nt | 26 $139 /nt | 27 $143 /nt | 28 $150 /nt | 29 $139 /nt |
30 $124 /nt |