Row Wrapper 2
C02-Ocean View 2 bedroom
Capacity
About
Ocean View Two Bedroom C2
This large second-floor, two-bedroom private condo suite offers fantastic views of White Sands Cove’s refreshing pool and full views of the ocean beyond. Ideal for couples, friends, and families, there is one master bedroom with pool views, a king-size bed, an en suite bathroom. The second bedroom has a queen-size bed and an en suite bathroom.
The unit has a peninsula kitchen layout complete with four kitchen counter bar seats, a refrigerator, stove, and microwave. There is a small dining room table with four seats. The well-appointed living room has seating for two and a single sofa bed. At the front of the property, a balcony overlooks the pool with full views of the ocean. One additional child can be accommodated on a rollaway or infant crib.
Occupancy x6
1100sq ft | 102sq m
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
one table, four chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Refrigerator
- Coffee Maker
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
View
- Poolview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $293 /nt |
22 $299 /nt | 23 $348 /nt | 24 $373 /nt | 25 $399 /nt | 26 | 27 | 28 |
29 | 30 | 31 $406 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $409 /nt | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 $340 /nt | 11 $346 /nt |
12 $371 /nt | 13 $385 /nt | 14 $378 /nt | 15 $377 /nt | 16 $391 /nt | 17 $385 /nt | 18 $392 /nt |
19 $388 /nt | 20 $396 /nt | 21 $391 /nt | 22 $392 /nt | 23 $411 /nt | 24 $405 /nt | 25 $414 /nt |
26 $377 /nt | 27 $378 /nt | 28 $406 /nt | 29 $409 /nt | 30 $428 /nt | 31 $421 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $428 /nt | ||||||
2 $415 /nt | 3 $408 /nt | 4 $408 /nt | 5 $414 /nt | 6 $430 /nt | 7 $427 /nt | 8 $431 /nt |
9 $421 /nt | 10 $411 /nt | 11 $415 /nt | 12 $419 /nt | 13 $431 /nt | 14 $432 /nt | 15 $472 /nt |
16 $473 /nt | 17 $472 /nt | 18 $462 /nt | 19 $429 /nt | 20 $439 /nt | 21 $441 /nt | 22 $441 /nt |
23 $436 /nt | 24 $443 /nt | 25 $444 /nt | 26 $453 /nt | 27 $456 /nt | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $432 /nt | 8 $433 /nt |
9 $428 /nt | 10 $407 /nt | 11 $412 /nt | 12 $417 /nt | 13 $414 /nt | 14 $418 /nt | 15 $418 /nt |
16 $413 /nt | 17 $417 /nt | 18 $421 /nt | 19 $427 /nt | 20 $425 /nt | 21 $431 /nt | 22 $432 /nt |
23 $426 /nt | 24 $405 /nt | 25 $408 /nt | 26 | 27 | 28 | 29 |
30 $398 /nt | 31 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $392 /nt | 2 $394 /nt | 3 $389 /nt | 4 $391 /nt | 5 $389 /nt | ||
6 $371 /nt | 7 $364 /nt | 8 $357 /nt | 9 $359 /nt | 10 $354 /nt | 11 $356 /nt | 12 $353 /nt |
13 $335 /nt | 14 $326 /nt | 15 $317 /nt | 16 $320 /nt | 17 $319 /nt | 18 $321 /nt | 19 $318 /nt |
20 $299 /nt | 21 $287 /nt | 22 $275 /nt | 23 $276 /nt | 24 $280 /nt | 25 $284 /nt | 26 $286 /nt |
27 $267 /nt | 28 $254 /nt | 29 $245 /nt | 30 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $259 /nt | 2 $267 /nt | 3 $273 /nt | ||||
4 $257 /nt | 5 $242 /nt | 6 $235 /nt | 7 $236 /nt | 8 $250 /nt | 9 $260 /nt | 10 $270 /nt |
11 $256 /nt | 12 $242 /nt | 13 $233 /nt | 14 $234 /nt | 15 $246 /nt | 16 $256 /nt | 17 $268 /nt |
18 $260 /nt | 19 $247 /nt | 20 $237 /nt | 21 $237 /nt | 22 $246 /nt | 23 $253 /nt | 24 $268 /nt |
25 $276 /nt | 26 $264 /nt | 27 $255 /nt | 28 $259 /nt | 29 $266 /nt | 30 $266 /nt | 31 $284 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $273 /nt | 3 $265 /nt | 4 $268 /nt | 5 $276 /nt | 6 $273 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $298 /nt | 16 $296 /nt | 17 $289 /nt | 18 $294 /nt | 19 $300 /nt | 20 $297 /nt | 21 $301 /nt |
22 $301 /nt | 23 $299 /nt | 24 $293 /nt | 25 $299 /nt | 26 $300 /nt | 27 $299 /nt | 28 $299 /nt |
29 $298 /nt | 30 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | 2 $297 /nt | 3 $299 /nt | 4 $298 /nt | 5 $298 /nt | ||
6 $295 /nt | 7 $288 /nt | 8 $285 /nt | 9 $292 /nt | 10 $297 /nt | 11 $295 /nt | 12 $298 /nt |
13 $293 /nt | 14 $283 /nt | 15 $279 /nt | 16 $285 /nt | 17 $293 /nt | 18 $292 /nt | 19 $298 /nt |
20 $289 /nt | 21 $278 /nt | 22 $276 /nt | 23 $279 /nt | 24 $289 /nt | 25 $287 /nt | 26 $292 /nt |
27 $281 /nt | 28 $270 /nt | 29 $270 /nt | 30 $273 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $281 /nt | |||||
3 $268 /nt | 4 $260 /nt | 5 $259 /nt | 6 $263 /nt | 7 $270 /nt | 8 $267 /nt | 9 $265 /nt |
10 $255 /nt | 11 $245 /nt | 12 $242 /nt | 13 $240 /nt | 14 $246 /nt | 15 $246 /nt | 16 $242 /nt |
17 $232 /nt | 18 $218 /nt | 19 $212 /nt | 20 $206 /nt | 21 $210 /nt | 22 $211 /nt | 23 $211 /nt |
24 $200 /nt | 25 $188 /nt | 26 $180 /nt | 27 $175 /nt | 28 $182 /nt | 29 $188 /nt | 30 $191 /nt |
31 $183 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $165 /nt | 3 $165 /nt | 4 $168 /nt | 5 $178 /nt | 6 $180 /nt | |
7 $169 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $166 /nt | 12 $176 /nt | 13 $176 /nt |
14 $166 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $173 /nt | 20 $175 /nt |
21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $167 /nt | 27 $172 /nt |
28 $165 /nt | 29 $165 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $171 /nt | |||
5 $171 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $167 /nt | 10 $169 /nt | 11 $173 /nt |
12 $173 /nt | 13 $171 /nt | 14 $165 /nt | 15 $167 /nt | 16 $174 /nt | 17 $176 /nt | 18 $177 /nt |
19 $179 /nt | 20 $177 /nt | 21 $171 /nt | 22 $176 /nt | 23 $186 /nt | 24 $187 /nt | 25 $188 /nt |
26 $189 /nt | 27 $228 /nt | 28 $223 /nt | 29 $234 /nt | 30 $244 /nt | 31 $197 /nt |