Row Wrapper 2
L02-Gardenview 1 bedroom
Capacity
About
Hummingbird Suite (L2)
This second-floor, one-bedroom, studio-style condo suite offers a private, screened-in porch. Guests can enjoy the chatter of tropical parakeets and the flutter of hummingbirds. Ideal for individuals and couples, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Microwave
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Cleaning: Included
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $113 /nt |
13 $113 /nt | 14 $113 /nt | 15 $113 /nt | 16 $113 /nt | 17 $113 /nt | 18 $113 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $113 /nt | 7 $113 /nt | 8 $113 /nt | 9 $113 /nt | 10 $113 /nt |
11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $113 /nt | 15 $113 /nt | 16 $113 /nt | 17 $113 /nt |
18 $113 /nt | 19 $113 /nt | 20 $113 /nt | 21 $113 /nt | 22 $113 /nt | 23 $113 /nt | 24 $113 /nt |
25 $113 /nt | 26 $113 /nt | 27 $113 /nt | 28 $113 /nt | 29 $113 /nt | 30 $113 /nt | 31 $113 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $120 /nt | 3 $113 /nt | 4 $113 /nt | 5 $113 /nt | 6 $114 /nt | 7 $113 /nt |
8 $119 /nt | 9 | 10 | 11 | 12 | 13 | 14 $126 /nt |
15 $124 /nt | 16 $133 /nt | 17 $122 /nt | 18 $124 /nt | 19 $134 /nt | 20 $131 /nt | 21 $120 /nt |
22 $127 /nt | 23 $124 /nt | 24 $121 /nt | 25 $119 /nt | 26 $119 /nt | 27 $124 /nt | 28 $128 /nt |
29 $123 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $132 /nt | 2 $139 /nt | 3 $132 /nt | 4 $131 /nt | 5 $125 /nt | ||
6 $124 /nt | 7 $119 /nt | 8 $119 /nt | 9 $124 /nt | 10 $128 /nt | 11 $128 /nt | 12 $128 /nt |
13 $125 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $129 /nt | 18 $129 /nt | 19 $131 /nt |
20 $128 /nt | 21 $124 /nt | 22 $132 /nt | 23 $133 /nt | 24 $130 /nt | 25 $130 /nt | 26 $139 /nt |
27 $132 /nt | 28 $127 /nt | 29 $124 /nt | 30 $124 /nt | 31 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $125 /nt | |||||
3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $125 /nt | 8 $124 /nt | 9 $124 /nt |
10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt |
17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt |
24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | |||
5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt |
12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt |
26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt |
16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $139 /nt |
23 $157 /nt | 24 $142 /nt | 25 $153 /nt | 26 $151 /nt | 27 $147 /nt | 28 $151 /nt | 29 $124 /nt |
30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 $124 /nt | 10 $124 /nt | 11 $130 /nt | 12 $131 /nt | 13 $134 /nt |
14 $138 /nt | 15 $138 /nt | 16 $136 /nt | 17 $146 /nt | 18 $144 /nt | 19 $166 /nt | 20 $169 /nt |
21 $173 /nt | 22 $176 /nt | 23 $179 /nt | 24 $199 /nt | 25 $212 /nt | 26 $226 /nt | 27 $270 /nt |
28 $275 /nt | 29 $283 /nt | 30 $282 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $244 /nt | 2 $216 /nt | 3 $206 /nt | ||||
4 $206 /nt | 5 $187 /nt | 6 $184 /nt | 7 $185 /nt | 8 $186 /nt | 9 $185 /nt | 10 $188 /nt |
11 $189 /nt | 12 $188 /nt | 13 $185 /nt | 14 $184 /nt | 15 $193 /nt | 16 $190 /nt | 17 $194 /nt |
18 $200 /nt | 19 $198 /nt | 20 $201 /nt | 21 $195 /nt | 22 $207 /nt | 23 $213 /nt | 24 $211 /nt |
25 $199 /nt | 26 $197 /nt | 27 $188 /nt | 28 $189 /nt | 29 $197 /nt | 30 $197 /nt | 31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $189 /nt | 3 $191 /nt | 4 $204 /nt | 5 $209 /nt | 6 $207 /nt | 7 $213 /nt |
8 $198 /nt | 9 $195 /nt | 10 $195 /nt | 11 $205 /nt | 12 $202 /nt | 13 $204 /nt | 14 $204 /nt |
15 $202 /nt | 16 $197 /nt | 17 $206 /nt | 18 $201 /nt | 19 $265 /nt | 20 $261 /nt | 21 $243 /nt |
22 $240 /nt | 23 $237 /nt | 24 $207 /nt | 25 $210 /nt | 26 $213 /nt | 27 $215 /nt | 28 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $214 /nt | 2 $208 /nt | 3 $207 /nt | 4 $212 /nt | 5 $214 /nt | 6 $217 /nt | 7 $217 /nt |
8 $216 /nt | 9 $215 /nt | 10 $222 /nt | 11 $223 /nt | 12 $222 /nt | 13 $215 /nt | 14 $214 /nt |
15 $214 /nt | 16 $206 /nt | 17 $208 /nt | 18 $212 /nt | 19 $214 /nt | 20 $214 /nt | 21 $215 /nt |
22 $212 /nt | 23 $206 /nt | 24 $208 /nt | 25 $210 /nt | 26 $210 /nt | 27 $214 /nt | 28 $208 /nt |
29 $204 /nt | 30 $198 /nt | 31 $200 /nt |